Rates
We will be happy to reserve your accommodation for seven days until we have received your deposit. Balance of payment to be paid 42 days before arrival. If your booking is made within 42 days of your arrival, please remit the full hire charge with the booking form.
Saturday Changeover
Terms and Conditions
KEYS available from 4pm on day of arrival. Please hand in by 10am on day of departure.
CHILDREN are always welcome.
ELECTRICITY is free of charge.
VAT is included at 20% where applicable.
CAR PARKING for one car is free. Additional cars £3.00 per week.
COLOUR TELEVISION is supplied.
Sorry, we do not accept all male or all female parties under the age of 25 years.
DEPOSIT Please send 30 % of total rental charge as deposit to secure booking.
Balance for rentals must be received 42 days before commencement of holiday
2020 Rates
4 April Easter | £315 |
11 April Easter | £315 |
18 April Easter | £315 |
25 April | £290 |
2 May | £290 |
9 May | £320 |
16 May | £320 |
23 May Half Term | £375 |
30 May Half Term | £375 |
6 June | £395 |
13 June | £395 |
20 June | £460 |
27 June | £460 |
4 July | £460 |
11 July | £460 |
18 July | £595 |
25 July | £595 |
1 Aug | booked |
8 Aug | £595 |
15 Aug | £595 |
22 Aug | £595 |
29 Aug | £595 |
5 Sept | £530 |
12 Sept | £530 |
19 Sept | £480 |
26 Sept | £480 |
3 Oct | £420 |
10 Oct | £420 |
17 Oct Half Term | £420 |
24 Oct | £420 |
Closed | |
Closed | |
Closed |
2021 Rates
April 2nd 2021 | 330.00 |
April 10th | 330.00 |
April 17th | 300.00 |
April 24th | 300.00 |
May 1st | 300.00 |
May 8th | 300.00 |
May 15th | 330.00 |
May 22nd | 330.00 |
May 29th | 375.00 |
June 5th | 395.00 |
June 12th | 395.00 |
June 19th | 460.00 |
June 26th | 460.00 |
July 3rd | 460.00 |
July 10th | 460.00 |
July 17th | 595.00 |
July 24th | 595.00 |
July 31st | 595.00 |
Aug 7th | 595.00 |
Aug 14th | 595.00 |
Aug 21st | 595.00 |
Aug 28th | 595.00 |
Sept 4th | 530.00 |
Sept 11th | 530.00 |
Sept 18th | 460.00 |
Sept 25th | 460.00 |
Oct 2nd | 400.00 |
Oct 9th | 400.00 |
Oct 16th | 400.00 |
Availability
Call 01522 868050 to book!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |